Description:
Features
- Latching or Non-Latching
- Unmatched Low Cost
- Low Insertion Loss
- High Channel Isolation
- Highly Stability and Reliability
- Epoxy-Free Optical Path
Applications
- Instrumentation
- Configurable Optical ADD/DROP
- Optical Signal Routing
- Optical Network Protection/Restoration
- Transmitter and Receiver Protection
- Network Test System
Parameters
Parameter | Specification | |
Operating Wavelength (nm) | 850, 1310, or 1550 ± 40 | 850/1310, 850/1550, 1310/1550 |
Insertion Loss (dB) | <1.0(PGrade),<1.2(A Grade) | <1.2 (P Grade),<1.4 (A Grade) |
Wavelength Dependent Loss (WDL) (dB) | <0.25 | <0.30 |
Polarization Dependent Loss (PDL) (dB) | <0.05 | |
Cross Talk (dB) | >35 | |
Return Loss (dB) | >35 | |
Switching Speed (typ.) (ms) | <10 (Typ.4) | |
Operating Voltage (V) | 5 | |
Power Handling (mW) | 500 | |
Durability (Cycles) | 10 Million | |
Operating Temperature (°C) | 0 ~ +70 | |
Storage Temperature (°C) | -40 ~ +85 | |
Dimensions (LxWxH) (mm) | 32.76×12.6×11.0(Or custom size) |
Electronic pins structure:
Non-latching
Optical path | Condition | |||||
PIN1 | PIN10 | PIN3-2 | PIN3-4 | PIN8-9 | PIN8-7 | |
1-4;2-3 | N/A | N/A | CLOSE | OPEN | CLOSE | OPEN |
1-3;2-4 | GND | +5v | OPEN | CLOSE | OPEN | CLOSE |
Latching
Optical path | Circuit driver | Condition | ||||||
PIN1 | PIN5 | PIN10 | PIN6 | PIN3-2 | PIN3-4 | PIN8-9 | PIN8-7 | |
1-3;2-4 | N/A | N/A | +5v | GND | OPEN | CLOSE | OPEN | CLOSE |
1-4;2-3 | +5v | GND | N/A | N/A | CLOSE | OPEN | CLOSE | OPEN
|
Ordering Information
Type | State | Operating wavelength | Port | Grade | Fiber type | Fiber length | In/Out connector type |
SMS
|
1=non-latching
2=latching
|
15=1550±40nm
13=1310±40nm 35=1310/1550nm
|
0202=2×2
0404=4×4 0808=8×8 016016=16×16 032032=32×32 064064=64×64 01000=other |
1=P grade
2=A grade
|
1=Bare Fiber
2=900um Jacket |
1=1 Meter
2=2 Meter
|
1=None
2=FC/APC 3=FC/PC 4=SC/APC 5=SC/PC 6=ST 7=LC |