Description:
Features
- Low cost
- High channel isolation
- Low loss
- High reliability and stability
- Light path without glue, lead
Applications
- The light signal top/bottom road
- System monitoring
- Instruments equipment
- Light signal routing
Parameters
Parameters | Performance | ||||
Operating wavelength (nm) | 850,1310 or 1510 ± 40 | 850/1310,850/1550,1310/1550 | |||
Insertion loss (dB) | P grade | A grade | P grade | A grade | |
< 0.8 | < 1.0 | < 1.0 | < 1.2 | ||
Wavelength dependant loss (WDL) (dB) | ≤ 0.25 | ≤ 0.30 | |||
Polarization dependant loss (PDL) (dB) |
|
||||
Cross talk (dB) | >35 | ||||
Return loss (dB) | >30 | ||||
Switching time (Typ.) (ms) | <10 (Typ.4) | ||||
Operating voltage (V) | 5 | ||||
Maximum power load (mW) | 500 | ||||
Durability (cycle) | 10 million | ||||
Operating temperature (°C) | 0 ~ +70 | ||||
Storage temperature (°C) | -40 ~ +85 | ||||
Fiber type | 50/125 or 62.5/125 Multimode | ||||
Fiber length (m) | 1.0 +/- 0.1 | ||||
Dimension (LxWxH) (mm) | 27.2×12.8×7.5 |
Electronic pins structure:
Non-latching
Optical path | Condition | |||||
PIN1 | PIN10 | PIN3-2 | PIN3-4 | PIN8-9 | PIN8-7 | |
1—3 | N/A | N/A | CLOSE | OPEN | CLOSE | OPEN |
1—2 | GND | +5v | OPEN | CLOSE | OPEN | CLOSE |
Latching
Optical path | Circuit driver | Condition | ||||||
PIN1 | PIN5 | PIN10 | PIN6 | PIN3-2 | PIN3-4 | PIN8-9 | PIN8-7 | |
1—2 | N/A | N/A | +5v | GND | OPEN | CLOSE | OPEN | CLOSE |
1—3 | +5v | GND | N/A | N/A | CLOSE | OPEN | CLOSE | OPEN |
Ordering Information
Type | Condition | Operating wavelength | Port | Grade | Fiber type | Fiber length | In/Out connector type |
SMS
|
1=non-latching
2=latching
|
15=1550±40nm
13=1310±40nm 35=1310/1550nm
|
0102=1×2
0104=1×4 0108=1×8 01016=1×16 01032=1×32 01064=1×64 0100=other |
1=P grade
2=A grade
|
1=Bare Fiber
2=900um Jacket |
1=1 Meter
2=2 Meter
|
1=None
2=FC/APC 3=FC/PC 4=SC/APC 5=SC/PC 6=ST 7=LC |