Description:
Features
- Broad band
- High reliability
- Low insertion loss
- Low Power Consumption
- High Input Power
Applications
- Optical power control, equalization and regulate;
- Receiver protection;
- Instrumentation;
- Channel on/off switching
Parameters
Parameter | Unit | Specification | Note |
Wavelength Range | nm | 1530 – 1570 | C band |
1570 – 1610 | L band | ||
Attenuation Type | Bright or Dark | ||
Attenuation Range | dB | ≥30 | |
Blocking State Attenuation | dB | ≥40 | Dark type |
Insertion Loss | dB | ≤0.7 (0.5 Typical) | Excluding Connectors |
Attenuation Resolution | Continuous | ||
Wavelength Dependent Loss | dB | ≤0.3 | @<0dB Att. |
≤1.5 | @<20dB Att. | ||
Ripple | dB | ≤0.05 | Within 0.4nm window @20dB |
Polarization Dependent Loss | dB | ≤0.1 | @<0dB Att. |
≤0.3 | @<20dB Att. | ||
Temperature Dependent Loss | dB | ≤0.2 | @<0dB Att. compare with RT |
≤1.0 | @<20dB Att. compare with RT | ||
Return Loss | dB | ≥55 | |
PMD | ps | ≤0.1 | |
Response Time | ms | ≤2 (1 Typical) | 10-90% Optical Power |
Optical Power Handling | mW | 300 | |
Driving Voltage | VDC | 5.2V or 15V | @5.2 Att ,20 dB |
Power Consumption | mW | ≤2 | |
Operating Temperature | ºC | 0 to 70 | |
Storage Temperature Range | ºC | -40 to 85 |
|
Ordering Informaiton
Cof | VOA | Port | Operating Wavelength | Grade | Fiber Type | Fiber Length | In/Out Connector |
0101=1X1
0202=2X2
|
13=1310nm
15=1550nm 16=1625nm X=other |
P | 1=Bare Fiber | 1=1 Meter | 0=None | ||
1=FC/APC | |||||||
2= FC/PC | |||||||
A | 2=900um Jacket | 2=2 Meter | 3=SC/APC | ||||
4=SC/PC | |||||||
5=ST | |||||||
6=LC | |||||||
XX=other | XX=other | XX=other |