Description
Features
|
Applications
|
|
|
|
Performance Specifications
Parameter | Specification | |||||
Type | 1×4 SSC | 1×4 WBC | 1×4 DWC | |||
Operating wavelength (nm) | 1310 or 1550 | 1310 or 1550 | 1310 and 1550 | |||
Operating bandwidth (nm) | ±15 | ±40 | ±40 | |||
Grade | P | A | P | A | P | A |
Typical excess loss (dB) | 0.15 | 0.25 | 0.2 | 0.3 | 0.4 | 0.3 |
Insertion loss (dB) | ≤7.0 | ≤7.4 | ≤7.1 | ≤7.4 | ≤7.3 | ≤7.7 |
PDL (dB) | ≤0.2 | ≤0.25 | ≤0.2 | ≤0.25 | ≤0.25 | ≤0.3 |
Uniformity (dB) | ≤1.0 | ≤1.4 | ≤1.2 | ≤1.6 | ≤1.4 | ≤1.8 |
Directivity (dB) | ≥55 | |||||
Operating temperature (℃) | -40 ~ +85 | |||||
Dimensions (Ф×L)(mm) | Ф3.0X54(250µm) | |||||
Ф4.0X65(900µm) |
*The above specification is without connector.
**Other specifications can be made on customer request.