Description
|
Features
|
Applications
|
|
|
Performance Specifications
| Parameters | Values |
| Central Wavelength(nm) | 1064 |
| Operating Wavelength Range(nm) | ±30 |
| Beam Diameter(mm) | 5±1 |
| Working Distance(mm) | 1000 or Specify |
| Typ. Insertion Loss(at 1000mm) (dB) | 0.40 |
| Max. Insertion Loss (at 1000mm) (dB) | 0.60 |
| Max. Polarization Dependent Loss (dB) | 0.10 |
| Max.Far Filed Divergence(1064nm)(mrad) | 0.5 |
| Min. Return Loss(dB) | 50 |
| Max. Optical Power (CW)(W) | 5, 10, 20 |
| Fiber Type | 10/125 DS fiber or Specify |
| Tensile Load(N) | 5 |
| Operation Temperature(℃) | 0 ~ +50 |
| Storage Temperature Range(℃) | -20 ~ +75 |
* Above specification are for device without connector, and may change without notice.
Package Dimension



0 reviews
There are no reviews yet.