Product Specification
MPN | 108873241 |
Empowerfiber PN | 108873241_tr1454 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 850nm |
Interface | LC duplex |
Max Distance | 550moverOM2MMF |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | No |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -17dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avaya |
MPN | 108873241 |
---|---|
Empowerfiber PN | 108873241_tr1454 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 850nm |
Interface | LC duplex |
Max Distance | 550moverOM2MMF |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | No |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -17dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avaya |
0 reviews
There are no reviews yet.