Product Specification
MPN | 1G-SFP-ZRD-1542.94 |
Empowerfiber PN | 1G-SFP-ZRD-1542.94_tr1670 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1542.94nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | DFB DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Receiver Sensitivity | < -24dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Brocade |
MPN | 1G-SFP-ZRD-1542.94 |
---|---|
Empowerfiber PN | 1G-SFP-ZRD-1542.94_tr1670 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1542.94nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | DFB DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Receiver Sensitivity | < -24dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Brocade |
0 reviews
There are no reviews yet.