Product Specification
MPN | 22R4902 |
Empowerfiber PN | 22R4902_tr5626 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 4.25Gbps |
Wavelength | 850nm |
Interface | LC duplex |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -9~ 0dBm |
Receiver Sensitivity | < -20dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | IBM |
MPN | 22R4902 |
---|---|
Empowerfiber PN | 22R4902_tr5626 |
Form Factor | SFP |
Max Data Rate | 4.25Gbps |
Wavelength | 850nm |
Interface | LC duplex |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -9~ 0dBm |
Receiver Sensitivity | < -20dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | IBM |
0 reviews
There are no reviews yet.