Product Specification
MPN | AA1419056-E6 |
Empowerfiber PN | AA1419056-E6_tr1462 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1530nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -5~0dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avaya |
MPN | AA1419056-E6 |
---|---|
Empowerfiber PN | AA1419056-E6_tr1462 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1530nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -5~0dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avaya |
0 reviews
There are no reviews yet.