Product Specification
MPN | AA1419063-E6 |
Empowerfiber PN | AA1419063-E6_tr1469 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1510nm |
Interface | LC duplex |
Max Distance | 70km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avaya |
MPN | AA1419063-E6 |
---|---|
Empowerfiber PN | AA1419063-E6_tr1469 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1510nm |
Interface | LC duplex |
Max Distance | 70km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avaya |
0 reviews
There are no reviews yet.