Product Specification
MPN | AA1419074-E6 |
Empowerfiber PN | AA1419074-E6_tr1477 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 100Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 2km |
Optical Components | FP 1310nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -15~-8dBm |
Receiver Sensitivity | < -32dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avaya |
MPN | AA1419074-E6 |
---|---|
Empowerfiber PN | AA1419074-E6_tr1477 |
Form Factor | SFP |
Max Data Rate | 100Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 2km |
Optical Components | FP 1310nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -15~-8dBm |
Receiver Sensitivity | < -32dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avaya |
0 reviews
There are no reviews yet.