Product Specification
MPN | AA1419076-E6 |
Empowerfiber PN | AA1419076-E6_tr1478 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1310nm-TX/1490nm-RX |
Interface | LC simplex |
Max Distance | 40km |
Optical Components | DFB BiDi |
Cable Type | SMF |
DDM support | Yes |
TX power | -3~2dBm |
Receiver Sensitivity | < -23dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avaya |
MPN | AA1419076-E6 |
---|---|
Empowerfiber PN | AA1419076-E6_tr1478 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1310nm-TX/1490nm-RX |
Interface | LC simplex |
Max Distance | 40km |
Optical Components | DFB BiDi |
Cable Type | SMF |
DDM support | Yes |
TX power | -3~2dBm |
Receiver Sensitivity | < -23dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avaya |
0 reviews
There are no reviews yet.