Product Specification
Connector Types | FC-ST |
Fiber Count | Simplex |
---|---|---|---|
Insertion Loss | ≤0.2dB |
Return Loss | >50dB |
Exchangeability | ≤0.2dB |
Repeatability | ≤0.2dB |
Durability | >1000 times |
Flammability Rate | UL94-V0 |
Working Temperature | -40~75°C |
Storage Temperature | -40~85°C |
Connector Types | FC-ST |
---|---|
Fiber Count | Simplex |
Insertion Loss | ≤0.2dB |
Return Loss | >50dB |
Exchangeability | ≤0.2dB |
Repeatability | ≤0.2dB |
Durability | >1000 times |
Flammability Rate | UL94-V0 |
Working Temperature | -40~75°C |
Storage Temperature | -40~85°C |
The FC-ST hybrid adapter is of good quality. If only the shipping can be faster.
Great. Will order again