Product Specification
MPN | AFBR-5710PZ |
Empowerfiber PN | AFBR-5710PZ_tr1382 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 850nm |
Interface | LC duplex |
Max Distance | 550moverOM2MMF |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | No |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -17dBm |
Compatible brand | Avago |
MPN | AFBR-5710PZ |
---|---|
Empowerfiber PN | AFBR-5710PZ_tr1382 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 850nm |
Interface | LC duplex |
Max Distance | 550moverOM2MMF |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | No |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -17dBm |
Compatible brand | Avago |
0 reviews
There are no reviews yet.