Product Specification
MPN | AFBR-709ASMZ |
Empowerfiber PN | AFBR-709ASMZ_tr1389 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10.3125Gbps |
Wavelength | 850nm |
Interface | LC duplex |
Max Distance | 300moverOM3MMF |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -7.3~-1dBm |
Receiver Sensitivity | < -11.1dBm |
Compatible brand | Avago |
MPN | AFBR-709ASMZ |
---|---|
Empowerfiber PN | AFBR-709ASMZ_tr1389 |
Form Factor | SFP plus |
Max Data Rate | 10.3125Gbps |
Wavelength | 850nm |
Interface | LC duplex |
Max Distance | 300moverOM3MMF |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -7.3~-1dBm |
Receiver Sensitivity | < -11.1dBm |
Compatible brand | Avago |
0 reviews
There are no reviews yet.