Product Specification
MPN | AFCT-5710APZ |
Empowerfiber PN | AFCT-5710APZ_tr1394 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 10km |
Optical Components | FP 1310nm |
Cable Type | MMF/SMF |
DDM support | No |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -23dBm |
Compatible brand | Avago |
MPN | AFCT-5710APZ |
---|---|
Empowerfiber PN | AFCT-5710APZ_tr1394 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 10km |
Optical Components | FP 1310nm |
Cable Type | MMF/SMF |
DDM support | No |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -23dBm |
Compatible brand | Avago |
0 reviews
There are no reviews yet.