Product Specification
MPN | AFCT-5715PZ |
Empowerfiber PN | AFCT-5715PZ_tr1399 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 10km |
Optical Components | FP 1310nm |
Cable Type | SMF |
DDM support | Yes |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -23dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avago |
MPN | AFCT-5715PZ |
---|---|
Empowerfiber PN | AFCT-5715PZ_tr1399 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 10km |
Optical Components | FP 1310nm |
Cable Type | SMF |
DDM support | Yes |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -23dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avago |
0 reviews
There are no reviews yet.