Product Specification
MPN | AFCT-5760NPZ |
Empowerfiber PN | AFCT-5760NPZ_tr1404 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 155Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | FP 1310nm |
Cable Type | SMF |
DDM support | No |
TX power | -5~0dBm |
Receiver Sensitivity | < -34dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avago |
MPN | AFCT-5760NPZ |
---|---|
Empowerfiber PN | AFCT-5760NPZ_tr1404 |
Form Factor | SFP |
Max Data Rate | 155Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | FP 1310nm |
Cable Type | SMF |
DDM support | No |
TX power | -5~0dBm |
Receiver Sensitivity | < -34dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avago |
0 reviews
There are no reviews yet.