Product Specification
MPN | AFCT-739DMZ |
Empowerfiber PN | AFCT-739DMZ_tr1422 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10.3125Gbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 10km |
Optical Components | DFB 1310nm |
Cable Type | SMF |
DDM support | Yes |
TX power | -8.2~0.5dBm |
Receiver Sensitivity | < -14.4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avago |
MPN | AFCT-739DMZ |
---|---|
Empowerfiber PN | AFCT-739DMZ_tr1422 |
Form Factor | SFP plus |
Max Data Rate | 10.3125Gbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 10km |
Optical Components | DFB 1310nm |
Cable Type | SMF |
DDM support | Yes |
TX power | -8.2~0.5dBm |
Receiver Sensitivity | < -14.4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Avago |
0 reviews
There are no reviews yet.