Product Specification
MPN | AJ906A |
Empowerfiber PN | AJ906A_tr4694 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 8.5Gbps |
Wavelength | 850nm |
Interface | LC duplex |
Max Distance | Optical Components | VCSEL 850nm |
|
Cable Type | MMF |
DDM support | Yes |
TX power | -6~-1dBm |
Receiver Sensitivity | < -11.1dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | HPE |
MPN | AJ906A |
---|---|
Empowerfiber PN | AJ906A_tr4694 |
Form Factor | SFP plus |
Max Data Rate | 8.5Gbps |
Wavelength | 850nm |
Interface | LC duplex |
Max Distance | |
Optical Components | VCSEL 850nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -6~-1dBm |
Receiver Sensitivity | < -11.1dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | HPE |
0 reviews
There are no reviews yet.