Product Specification
MPN | AT-SP2670SR |
Empowerfiber PN | AT-SP2670SR_tr1160 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 2km |
Optical Components | FP 1310nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -17dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Allied Telesis |
MPN | AT-SP2670SR |
---|---|
Empowerfiber PN | AT-SP2670SR_tr1160 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1310nm |
Interface | LC duplex |
Max Distance | 2km |
Optical Components | FP 1310nm |
Cable Type | MMF |
DDM support | Yes |
TX power | -9.5 ~ -3dBm |
Receiver Sensitivity | < -17dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Allied Telesis |
0 reviews
There are no reviews yet.