Product Specification
Optical connector | ST/APC |
Transfer Mode | Singlemode |
---|---|---|---|
Return Loss | ≥65dB |
Attenuation Accuracy | 1-5dB ±0.5, 6-10dB ±0.7, >10dB ±1.0 |
Operating Wavelength | 1260~1620nm |
Optical Input Power | 200mW |
Operating Temp Range | -40~75°C |
Humidity | 95%RH |
Optical connector | ST/APC |
---|---|
Transfer Mode | Singlemode |
Return Loss | ≥65dB |
Attenuation Accuracy | 1-5dB ±0.5, 6-10dB ±0.7, >10dB ±1.0 |
Operating Wavelength | 1260~1620nm |
Optical Input Power | 200mW |
Operating Temp Range | -40~75°C |
Humidity | 95%RH |
0 reviews
There are no reviews yet.