Description
Features
|
Applications
|
|
|
Performance Specifications
Parameter | P Grade | A Grade | |
Configuration | Port 1 to Port 2 to Port 3 to Port 4 | ||
Operation Wavelength (nm) | 1310, 1550±30 | ||
Insertion Loss (dB) | Typical | 0.8 | 1.0 |
Maximum | 1.0 | 1.2 | |
Channel Peak Isolation (dB) | 50 | ||
Channel Minimum Isolation (dB) | 38 | ||
Channel Cross Talk (dB) | >50 | ||
Polarization Dependent Loss (dB) | <0.15 | ||
Polarization Mode Dispersion (p s) | <0.1 | ||
Return Loss (dB) | >50 | ||
Maximum Power Handling (mw) | 300 | ||
Operating Temperature (°C) | 0 ~+70 | ||
Storage Temperature (°C) | -40 ~+85 | ||
Package Dimension (mm) | OD5.5 x L60 or L63 |
**Specifications may change without notice.
0 reviews
There are no reviews yet.