Description
Features
|
Applications
|
|
|
Performance Specifications
Parameter | P Grade | A Grade | |
Configuration | Port 1 to Port 2 to Port 3 | ||
Operation Wavelength (nm) | C+L band(1520~1620) | ||
Insertion Loss (dB) | Typical | 1.0 | 1.2 |
Maximum | 1.2 | 1.4 | |
Channel Peak Isolation (dB) | 50 | ||
Channel Minimum Isolation (dB) | 32 | ||
Channel Cross Talk (dB) | >50 | ||
Polarization Dependent Loss (dB) | <0.15 | ||
Polarization Mode Dispersion (ps) | <0.1 | ||
Return Loss (dB) | >50 | ||
Maximum Power Handling (mW) | 500 | ||
Operating Temperature (°C) | 0~+70 | ||
Storage Temperature (°C) | -40~+85 | ||
Package Dimension (mm) | OD5.5 x L50 |
**Specifications may change without notice
0 reviews
There are no reviews yet.