Description
Features
|
Applications
|
|
|
|
Performance Specifications
Parameter | Values | |
Type | Type A | Type B |
Center Wavelength(nm) | 1064 | |
Operating Wavelength Range(nm) | ± 5 | |
Min. Isolation(dB) | 35 | 20 |
Typ. Isolation(dB) | 40 | 28 |
Peak Isolation(dB) | 45 | 35 |
Typ. Insertion Loss(dB) | 3.2 | 2.2 |
Max. Insertion Loss(dB) | 3.7 | 2.8 |
Min. Extinction Ratio(dB) | 20 | 20 |
Min. Return Loss(dB) | 55 | |
Min. Cross Talk(dB) | 50 | |
Max. Optical Power (CW) (mW) | 300 | |
Max. Tensile Load(N) | 5 | |
Fiber Type | PM Panda Fiber | |
Operating Temperature(℃) | -5 to +70 | |
Storage Temperature(℃) | -40 to +85 | |
Package Dimensions (mm) | Ø5.5 x L35 |
1. Above specifications are for device without connector.
2. For devices with connectors, IL will be 0.3dB higher, RL will be 5dB lower and ER will be 2dB lower.
3. The PM fiber and the connector key are aligned to the slow axis and fast axis is blocked.
0 reviews
There are no reviews yet.