Description
Features
|
Applications
|
|
|
Performance Specifications
Parameters | Values | |
Center Wavelength(nm) | 1060 | 1550 |
Operating Wavelength Range(nm) | ±30 | ±50 |
Min. Transmission (%) | 93 | |
Beam Diameter(mm) | 5.0+/-0.5, 7.0+/-0.5 | |
Ellipticity(%) | >95 | |
Far Filed Divergence(1064nm)(mrad) | 0.5 | |
Min. Return Loss (dB) | 35 | |
Max.Optical Power(W) | 100 150 200 300 | |
Fiber Type | 25/250 DCF fiber,20/400 DCF Fiber or other | |
Tensile Load (KG) | 2 | |
Armoured Length(A)(m) | 2 5 | |
Fiber Length(B) (m) | 2 | |
Operating Temperature(℃) | -5 to +65 | |
Storage Temperature(℃) | -40 to +85 | |
Package Dimensions(mm) | Dia14.0X145.0 |
* Above specification may change without notice.
Package Dimension
0 reviews
There are no reviews yet.