Description
Features | Applications | |
|
|
Performance Specifications
Parameter | Specification |
Center Wavelength(nm) | 980 or 1064 or other |
Operating Wavelength Range(nm) | ±10 |
Coupling Ratio (%) | 1-50 |
Excess Loss (Typical )(dB) | 0.10(P Grade); 0.15(A Grade) |
Directivity (dB) | >55 dB |
Power Handling (Max)( (mW) | 500 |
Operating Temperature(℃) | -5 – 75 |
Storage Temperature(℃) | -40 – 85 |
Fiber Type | HI1060 |
Fiber Pigtail Length (m) | 1meter |
Port Configuration | 1×2 or 2×2 |
Package Dimension | Package A, B, C |
Coupling Ratio/Insertion Loss Conversion Chart
Coupling Ratio | Insertion Loss | |
Premium | A Grade | |
50/50 | 3.5 | 3.7 |
40/60 | 4.4/2.5 | 4.6/2.8 |
30/70 | 5.6/1.8 | 6.0/2.0 |
20/80 | 7.4/1.1 | 7.7/1.3 |
10/90 | 10.8/0.6 | 12.0/0.8 |
5/95 | 14.6/0.4 | 15.7/0.55 |
2/98 | 19.0/0.2 | 19.5/0.3 |
1/99 | 21.0/0.2 | 21.5/0.3 |
*The above specification is without connector
**Other specifications can be made on customer request.
Package Information
Package Type | A | B | C |
Fiber Diameter | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube |
Dimensions (Ф×L) | Ф3.0mm×54mm | Ф3.0mm×60mm | 90mm×20mm×9.5mm |
0 reviews
There are no reviews yet.