Description
Features
|
Applications
|
|
|
|
Performance Specifications
Parameter | Specification |
Coupling Ratio (%) | 1-50 |
Directivity (dB) | >55 dB |
Operating Temperature | -40 ° C – 85 ° C |
Storage Temperature | -40 ° C – 85 ° C |
Fiber Type | Corning Singlemode SMF-28 , DS Fiber, or Flexcore |
Fiber Pigtail Length (m) | 1meter |
Port Configuration | 1×2 or 2×2 |
Package Dimension | Package A, B, C |
Single mode Triplex Window Wideband Couplers
Grade | P | A |
Excess Loss (Typical )(dB) | 0.10 | 0.15 |
Maximum Insertion loss (dB) | 3.6 | 3.8 |
Uniformity (Max.) (dB) | 0.7 | 1.0 |
Polarization Sensitivity (dB) | 0.10 | 0.15 |
Operating Wavelength (nm) | 1310 /1550 + 40, and 1490+ 10 |
Coupling Ratio/Insertion Loss Conversion Chart
Coupling Ratio | Insertion Loss | |
Premium | A Grade | |
40/60 | 4.7/2.7 | 5.0/2.9 |
30/70 | 6.0/1.9 | 6.4/2.1 |
20/80 | 7.9/1.2 | 8.4/1.4 |
10/90 | 11.3/0.5 | 12.7/0.8 |
5/95 | 15.2/0.4 | 18.5/0.5 |
1/99 | 22.5/0.3 | 23.0/0.4 |
*The above specification is without connector
**Other specifications can be made on customer request.
Package Information
Package Type | A | B | C |
Fiber Diameter | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube |
Dimensions (Ф×L) | Ф3.0mm×54mm | Ф3.0mm×60mm | 90mm×20mm×9.5mm |
0 reviews
There are no reviews yet.