Description
Features
|
Applications
|
|
|
|
Performance Specifications
Parameter | Specification | |||||
Type | 1×3 SSC | 1×3 WBC | 1×3 DWC | |||
Operating wavelength (nm) | 1310 or 1550 | 1310 or 1550 | 1310 and 1550 | |||
Operating bandwidth (nm) | ±15 | ±40 | ±40 | |||
Grade | P | A | P | A | P | A |
Typical excess loss (dB) | 0.1 | 0.15 | 0.1 | 0.15 | 0.1 | 0.15 |
Insertion loss (dB) | ≤5.4 | ≤5.7 | ≤5.6 | ≤6.0 | ≤5.8 | ≤6.2 |
PDL (dB) | ≤0.2 | ≤0.25 | ≤0.2 | ≤0.25 | ≤0.25 | ≤0.3 |
Uniformity (dB) | ≤0.8 | ≤1.2 | ≤1.0 | ≤1.4 | ≤1.2 | ≤1.5 |
Directivity (dB) | ≥55 | |||||
Operating temperature (℃) | -40 ~ +85 | |||||
Dimensions (Ф×L)(mm) | Ф3.0X54(250µm) | |||||
Ф4.0X65(900µm) |
*The above specification is without connector
**Other specifications can be made on customer request.
0 reviews
There are no reviews yet.