Description
Features
|
Applications
|
|
|
|
Performance Specifications
Parameter | Specification |
Operating Wavelength(nm) | 1260~1650 |
Coupling Ratio (%) | 1-50 |
Excess Loss (Typical )(dB) | 0.10(P Grade); 0.15(A Grade) |
Directivity (dB) | >55 dB |
Operating Temperature | -40 ° C – 85 ° C |
Storage Temperature | -40 ° C – 85 ° C |
Fiber Type | Corning Singlemode SMF-28 , DS Fiber, or Flexcore |
Fiber Pigtail Length (m) | 1meter |
Port Configuration | 1×2 or 2×2 |
Package Dimension | Package A, B, C |
Coupling Ratio/Insertion Loss Conversion Chart
Coupling Ratio | Max. Insertion Loss | |
Premium | A Grade | |
50/50 | 3.8 | 4.0 |
40/60 | 5.1/3.1 | 5.3/3.3 |
30/70 | 6.4/2.2 | 6.6/2.4 |
20/80 | 8.2/1.5 | 8.6/1.7 |
10/90 | 11.5/1.0 | 12.2/1.1 |
5/95 | 14.6/0.8 | 15.5/0.9 |
1/99 | 22.5/0.55 | 23.5/0.75 |
1. The above specification is without connector
2. Other specifications can be made on customer request.
Package Information
Package Type | A | B | C |
Fiber Diameter | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube |
Dimensions (Ф×L) | Ф3.0mm×54mm | Ф3.0mm×60mm | 90mm×20mm×9.5mm |
0 reviews
There are no reviews yet.