Description
Features
|
Applications
|
|
|
Performance Specifications
Parameter | Specification |
Operating Wavelength(nm) | 1310 /1550,or other |
Operating bandwidth(nm) | ±40 |
Coupling Ratio (%) | 1-50 |
Excess Loss (Typical )(dB) | 0.10(P Grade); 0.15(A Grade) |
Directivity (dB) | >55 dB |
Operating Temperature | -40 ° C – 85 ° C |
Storage Temperature | -40 ° C – 85 ° C |
Fiber Type | Corning Singlemode SMF-28 , DS Fiber, or Flexcore |
Fiber Pigtail Length (m) | 1meter |
Port Configuration | 1×2 or 2×2 |
Pigtail type | 250μm bare fiber |
Package Dimension(mm) | A:Ф2.4×25; B:Ф2.4×30; C:Ф3.0×35 |
Coupling Ratio/Insertion Loss Conversion Chart
Coupling Ratio | Insertion Loss | |
Premium | A Grade | |
50/50 | 3.6 | 3.8 |
40/60 | 4.7/2.7 | 5.0/2.9 |
30/70 | 6.0/1.9 | 6.4/2.1 |
20/80 | 7.9/1.2 | 8.4/1.4 |
10/90 | 11.3/0.5 | 12.7/0.8 |
5/95 | 15.2/0.4 | 18.5/0.5 |
1/99 | 22.5/0.3 | 23.0/0.4 |
*The above specification is without connector
**Other specifications can be made on customer request.
0 reviews
There are no reviews yet.