Product Specification
MPN | CWDM-SFP10G-1510 |
Empowerfiber PN | CWDM-SFP10G-1510_tr3361 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1510nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Dell |
MPN | CWDM-SFP10G-1510 |
---|---|
Empowerfiber PN | CWDM-SFP10G-1510_tr3361 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1510nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Dell |
0 reviews
There are no reviews yet.