Product Specification
MPN | CWDM-XFP-1450-40 |
Empowerfiber PN | CWDM-XFP-1450-40_tr3592 |
---|---|---|---|
Form Factor | XFP |
Max Data Rate | 10Gbps |
Wavelength | 1430nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | EML CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -0.9~4.0dBm |
Receiver Sensitivity | < -15dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Dell |
MPN | CWDM-XFP-1450-40 |
---|---|
Empowerfiber PN | CWDM-XFP-1450-40_tr3592 |
Form Factor | XFP |
Max Data Rate | 10Gbps |
Wavelength | 1430nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | EML CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -0.9~4.0dBm |
Receiver Sensitivity | < -15dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Dell |
0 reviews
There are no reviews yet.