Product Specification
MPN | CWDM-XFP10G-1510-40 |
Empowerfiber PN | CWDM-XFP10G-1510-40_tr5514 |
---|---|---|---|
Form Factor | XFP |
Max Data Rate | 10Gbps |
Wavelength | 1510nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | EML CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -0.9~4.0dBm |
Receiver Sensitivity | < -15dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
MPN | CWDM-XFP10G-1510-40 |
---|---|
Empowerfiber PN | CWDM-XFP10G-1510-40_tr5514 |
Form Factor | XFP |
Max Data Rate | 10Gbps |
Wavelength | 1510nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | EML CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -0.9~4.0dBm |
Receiver Sensitivity | < -15dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
0 reviews
There are no reviews yet.