Product Specification
MPN | DWDM-SFP-3504-40 |
Empowerfiber PN | DWDM-SFP-3504-40_tr2695 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1535.04nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Receiver Sensitivity | < -24dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
MPN | DWDM-SFP-3504-40 |
---|---|
Empowerfiber PN | DWDM-SFP-3504-40_tr2695 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1535.04nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Receiver Sensitivity | < -24dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
They answered my questions very promptly when I contacted them and then got my order delivered as they promised.