Product Specification
MPN | DWDM-SFP-4612-40 |
Empowerfiber PN | DWDM-SFP-4612-40_tr2737 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1546.12nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Receiver Sensitivity | < -24dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
MPN | DWDM-SFP-4612-40 |
---|---|
Empowerfiber PN | DWDM-SFP-4612-40_tr2737 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1546.12nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Receiver Sensitivity | < -24dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
Empowerfiber addressed the problem quickly and honored their commitment in customer satisfaction. I would and do recommend this company to everyone.