Product Specification
MPN | DWDM-SFP10G-39.77 |
Empowerfiber PN | DWDM-SFP10G-39.77_tr2609 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1539.77nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0-4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
MPN | DWDM-SFP10G-39.77 |
---|---|
Empowerfiber PN | DWDM-SFP10G-39.77_tr2609 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1539.77nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0-4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
It was fast and great. I would like to order again. Thank you.