Product Specification
MPN | DWDM-SFP10G-40.56 |
Empowerfiber PN | DWDM-SFP10G-40.56_tr2610 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1540.56nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -1~4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
MPN | DWDM-SFP10G-40.56 |
---|---|
Empowerfiber PN | DWDM-SFP10G-40.56_tr2610 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1540.56nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -1~4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
Good price. The salesman responded very quickly to my inquiry.