Product Specification
MPN | DWDM-SFP10G-42.14 |
Empowerfiber PN | DWDM-SFP10G-42.14_tr2614 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1542.14nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -1~4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
MPN | DWDM-SFP10G-42.14 |
---|---|
Empowerfiber PN | DWDM-SFP10G-42.14_tr2614 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1542.14nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -1~4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
The price for the transceiver I need was very fair, and the shipping was fast. So far, very good.