Product Specification
MPN | DWDM-SFP10G-42.14 |
Empowerfiber PN | DWDM-SFP10G-42.14_tr2615 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1542.14nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0-4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
MPN | DWDM-SFP10G-42.14 |
---|---|
Empowerfiber PN | DWDM-SFP10G-42.14_tr2615 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1542.14nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0-4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
Items ordered that were received much better than I expected.