Product Specification
MPN | DWDM-SFP10G-46.12 |
Empowerfiber PN | DWDM-SFP10G-46.12_tr2625 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1546.12nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0-4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
MPN | DWDM-SFP10G-46.12 |
---|---|
Empowerfiber PN | DWDM-SFP10G-46.12_tr2625 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1546.12nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0-4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
My experience at this site for the first time was a great one and I would order from this site in the future.