Product Specification
MPN | DWDM-SFP10G-47.72 |
Empowerfiber PN | DWDM-SFP10G-47.72_tr2629 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1547.72nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0-4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
MPN | DWDM-SFP10G-47.72 |
---|---|
Empowerfiber PN | DWDM-SFP10G-47.72_tr2629 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1547.72nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0-4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
There was a mixup on my part but the seller was quite understanding and we are getting it all worked out. They are a great company to cooperate with and I recommend them highly.