Product Specification
MPN | DWDM-SFP10G-48.51 |
Empowerfiber PN | DWDM-SFP10G-48.51_tr2631 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1548.51nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0-4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
MPN | DWDM-SFP10G-48.51 |
---|---|
Empowerfiber PN | DWDM-SFP10G-48.51_tr2631 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1548.51nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0-4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Cisco |
Thanks a lot for the close follow-up and the help that you provided me with during the whole process, it is highly appreciated!