Product Specification
MPN | DWDM-SFP10G-58.98 |
Empowerfiber PN | DWDM-SFP10G-58.98_tr3957 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1558.98nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -1~4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Extreme Networks |
MPN | DWDM-SFP10G-58.98 |
---|---|
Empowerfiber PN | DWDM-SFP10G-58.98_tr3957 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1558.98nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -1~4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Extreme Networks |
0 reviews
There are no reviews yet.