Product Specification
MPN | DWDM-SFP1G-28.77 |
Empowerfiber PN | DWDM-SFP1G-28.77_tr3971 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1528.77nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Extreme Networks |
MPN | DWDM-SFP1G-28.77 |
---|---|
Empowerfiber PN | DWDM-SFP1G-28.77_tr3971 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1528.77nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Extreme Networks |
0 reviews
There are no reviews yet.