Product Specification
MPN | DWDM-SFP1G-37.40-40 |
Empowerfiber PN | DWDM-SFP1G-37.40-40_tr5313 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1537.40nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Receiver Sensitivity | < -24dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
MPN | DWDM-SFP1G-37.40-40 |
---|---|
Empowerfiber PN | DWDM-SFP1G-37.40-40_tr5313 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1537.40nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | DFB DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Receiver Sensitivity | < -24dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
0 reviews
There are no reviews yet.