Product Specification
MPN | DWDM-SFP1G-42.14-100 |
Empowerfiber PN | DWDM-SFP1G-42.14-100_tr5330 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1542.14nm |
Interface | LC duplex |
Max Distance | 100km |
Optical Components | DFB DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Receiver Sensitivity | < -30dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
MPN | DWDM-SFP1G-42.14-100 |
---|---|
Empowerfiber PN | DWDM-SFP1G-42.14-100_tr5330 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1542.14nm |
Interface | LC duplex |
Max Distance | 100km |
Optical Components | DFB DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Receiver Sensitivity | < -30dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
0 reviews
There are no reviews yet.