Product Specification
MPN | DWDM-SFP1G-59.79-100 |
Empowerfiber PN | DWDM-SFP1G-59.79-100_tr4090 |
---|---|---|---|
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1559.79nm |
Interface | LC duplex |
Max Distance | 100km |
Optical Components | DFB DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Receiver Sensitivity | < -30dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Extreme Networks |
MPN | DWDM-SFP1G-59.79-100 |
---|---|
Empowerfiber PN | DWDM-SFP1G-59.79-100_tr4090 |
Form Factor | SFP |
Max Data Rate | 1000Mbps |
Wavelength | 1559.79nm |
Interface | LC duplex |
Max Distance | 100km |
Optical Components | DFB DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~5dBm |
Receiver Sensitivity | < -30dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Extreme Networks |
0 reviews
There are no reviews yet.