Product Specification
MPN | DWDM-XFP-42.94-40 |
Empowerfiber PN | DWDM-XFP-42.94-40_tr5560 |
---|---|---|---|
Form Factor | XFP |
Max Data Rate | 10Gbps |
Wavelength | 1542.94nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -1~4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
MPN | DWDM-XFP-42.94-40 |
---|---|
Empowerfiber PN | DWDM-XFP-42.94-40_tr5560 |
Form Factor | XFP |
Max Data Rate | 10Gbps |
Wavelength | 1542.94nm |
Interface | LC duplex |
Max Distance | 40km |
Optical Components | EML DWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | -1~4dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Huawei |
0 reviews
There are no reviews yet.