Product Specification
MPN | EX-SFP-10GE-CWZ47 |
Empowerfiber PN | EX-SFP-10GE-CWZ47_tr5757 |
---|---|---|---|
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1470nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~4dBm |
Receiver Sensitivity | < -23dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Juniper |
MPN | EX-SFP-10GE-CWZ47 |
---|---|
Empowerfiber PN | EX-SFP-10GE-CWZ47_tr5757 |
Form Factor | SFP plus |
Max Data Rate | 10Gbps |
Wavelength | 1470nm |
Interface | LC duplex |
Max Distance | 80km |
Optical Components | DFB CWDM |
Cable Type | SMF |
DDM support | Yes |
TX power | 0~4dBm |
Receiver Sensitivity | < -23dBm |
Working Temperature Range | 0 to 70°C (32 to 158°F) |
Compatible brand | Juniper |
0 reviews
There are no reviews yet.